Why pilot units?
파일럿 장비 목적
-

-
- Lab test의 결과를 실제 상업 설비의 조건하에서 확인
- 상업 설비의 증류 공정 파라미터 결정
- 제품의 물성 파악 및 공정 변수 확인(color, foaming, fouling 등등)
- 수톤의 제품 생산 가능
- 상업 설비로의 scale-up을 위한 단계
파일럿용 설비
Why pilot units?

Design feature

Selection guide

Feed buffering vessel
Degassing stage
Evaporator
Cold trap
Vacuum system
Discharge systems
Heating and cooling system
Control system
Size of Evaporator

| Type | Heated Surface [m2] | Feed Rate [kg/h] | Required Crude Amount | |
|---|---|---|---|---|
| Thin Film / Wiped Film | VD 83-6 | 0.06 | 5.0 - 12.0 | 30 |
| VD 100-10 | 0.10 | 8.0 - 20.0 | 50 | |
| VD 125-15 | 0.15 | 10.0 - 35.0 | 100 | |
| VD 125-20 | 0.20 | 15.0 - 40.0 | 100 | |
| VD 200-50 | 0.50 | 40.0 - 100.0 | 300 | |
| Horizontal Thin Film | VDLH 70-4 | 0.04 | 0.1 - 2.0 | 30 |
| VDH 125-15 | 0.15 | 10.0 - 35.0 | 100 | |
| VDH 125-20 | 0.20 | 15.0 - 40.0 | 100 | |
| VD 200-50 | 0.50 | 40.0 - 100.0 | 300 | |
| Short Path | VK 83-6 | 0.06 | 3.0 - 10.0 | 30 |
| VK 100-10 | 0.10 | 3.0 - 15.0 | 30 | |
| VK 125-15 | 0.15 | 8.0 - 30.0 | 80 | |
| VK 200-40 | 0.40 | 25.0 - 80.0 | 200 | |
* Larger evaporators on request

| KD 6 | KD 10 | KD 30 | RF 6 | RF 10 | RF 30 | ||
|---|---|---|---|---|---|---|---|
| Feed | g/h | 3 - 9 | 5 - 20 | 15 - 60 | 3 - 9 | 5 - 20 | 15 - 60 |
| Design | Short Path Distillator | Thin Film Evaporator | |||||
| Typical space requirement | m | 2.0 × 0.8 × 2.3 | 2.5 × 1.0 × 2.5 | 3.0 × 1.0 × 3.0 | 2.0 × 0.8 × 2.3 | 3.0 × 1.0 × 2.5 | 3.5 × 1.0 × 3.0 |
| max.evaporator temperature | °C | 350 | 250 | ||||
| Min. pressure | mbar | 0.001 | 1 | ||||
Congifurations
Single stage
Multi stage
Wiped film evaporator with column
Tailor made systems

Short path evaporator (VK100-10)

Wiped film evaporator (VD86-6)

Short path evaporator (KD10)

PLC with visualization

Multi-stage (WFE + SPE + SPE)