Industrial plant

생산용 설비

Project steps

상업설비 진행 단계

제목-없음-1.jpg

Turn-key

패키지 설비

  • Basic design and engineering(PFD, PID...etc)
  • Detail design and engineering(General arrangement drawing, pipings and valves list, Assembly drawing, Utility consumption, Construction design...etc)
  • Electric engineering(Circult diagram, PLC program with visualization...etc)
  • FAT(Factory acceptance test)
  • Installation by Supervisor
  • Commissioning by Supervisor(SAT)
  • Optimization of process
  • Certificate works (Ex-proof design, Pressure vessel certification, ASME or PED...etc)
  • After sales service
  • Industial plant2_1.jpg

  • Industial plant2_2.jpg

  • Industial plant2_3.jpg

  • Industial plant2_4.jpg

Size of Evaporator

모델선정

Standard sizes of Short Path Evaporators

Industial plant3_1.jpg

Standard sizes of Short Path Evaporators 가로 스크롤 드래그 안내

Standard sizes of Short Path Evaporators
Type Surface[m2] Length [mm] Inner Diameter [mm]
VK 260-80 0.80 2,200 260
VK 500-240 2.40 3,800 500
VK 630-450 4.50 4,000 630
VK 800-600 6.00 5,500 800
VK 800-800 8.00 6,400 800
VK 1000-1000 10.00 6,600 1,000
VK 1250-1500 15.00 8,000 1,250
VK 1250-2000 20.00 9,200 1,250
VK 1400-2500 25.00 10,100 1,400
VK 1600-3000 30.00 12,000 1,600
VK 1800-3500 35.00 13,200 1,800
VK 2000-5000 50.00 13,700 2,000
VK 2600-8000 80.00 15,500 2,600

Standard sizes of Thin (Wiped) Film Evaporators

Industial plant3_2.jpg

Standard sizes of Wiped Film Evaporators 가로 스크롤 드래그 안내
Standard sizes of Wiped Film Evaporators
Type Surface[m2] Length [mm] Inner Diameter [mm]
VD 260-100 1.00 2,900 260
VD 350-200 2.00 4,200 350
VD 500-400 4.00 5,600 500
VD 630-650 6.50 6,800 630
VD 800-1000 10.00 7,500 800
VD 1000-1500 15.00 9,000 1,000
VD 1250-2000 20.00 9,300 1,250
VD 1250-2500 25.00 10,500 1,250
VD 1400-3000 30.00 12,000 1,400
VD 1600-3500 35.00 13,000 1,600
VD 1600-4000 40.00 14,000 1,600
VD 1800-5000 50.00 14,500 1,800
VD 2000-6000 60.00 16,000 2,000
VD 2600-8000 80.00 16,500 2,600

Industial plant4.jpg

Gallery production plants

갤러리

close